Summery of the annual reports Eilenbergcolony
For annual reports click at the link in the table. |
|
Box |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
2007 | X | X | 2 | 1 | 1 | X | 3 | |||||||
2006 | X | A | X | A | 2 | 1 | 2 | X | 2 | |||||
2005 | X | X | A | A | 3 | A | 2 | X | 3 | |||||
2004 | X | X | A | 2 | B | X | 2 | |||||||
2003 | X | X | A | 3 | A | X | 3 | |||||||
2002 | X | X | 3 | B | X | X | X | 2 | ||||||
2001 | A | X | B | 2 | X | X | X | A | ||||||
2000 | X | 2 | X | X | X | X | X | X | X | |||||
1999 | X | B | X | X | X | X | X | X | X | X |
2 Figure = Number of young birds which leave the nesting-place. B = Used at night for long times. A = Other. X = Box isn’t there. |
Diagram annual reports. I have order the most important information in graphic, because of this start a summery about more years. |